2.22 R Value
When used in a roof
SELECT VARIABLE
SF19BB | SF40BB | |
---|---|---|
Core performance | 1.454 R Value | 2.92 R Value |
Roof Performance* | 2.22 R Value | 3.67 R Value |
Wall Performance* | 2.53 R Value | 3.98 R Value |
Emittance | 0.19 | 0.19 / 0.03 |
*Core value + 2 air spaces / EN 16012
SF19BB | SF40BB | |
---|---|---|
Thickness | 40mm | 75mm |
Length | 10m | 10m |
Width | 1.2/1.5m | 1.5m |
Coverage | 12/15m2 | 15m2 |
Weight | 8/10kg | 20kg |
*Core value + 2 air spaces / EN 16012
SF19BB | SF40BB | |
---|---|---|
Reaction To Fire (Euroclass) | Class E (Behind Plasterboard) | Class E (Behind Plasterboard) |
*Core value + 2 air spaces / EN 16012
SF19BB | SF40BB | |
---|---|---|
Water Vapour Resistance | 0.115MNs/g | 0.115MNs/g |
Resistance To Water Penetration | W1 | W1 |
Tensile Properties (Length) | 238 / 227 N/50mm | 238 / 227 N/50mm |
Tensile Properties (Width) | 111 / 100 N/50mm | 111 / 100 N/50mm |
Resistance to Tearing (Length) | 179N | 179N |
Resistance to Tearing (Width) | 179N | 179N |
Elongation (Length) | 61 / 57% | 61 / 57% |
Elongation (Width) | 92 / 87% | 92 / 87% |
Flexibility at Low Temp. | -40°C | -40°C |
*Core value + 2 air spaces / EN 16012
SF19BB | SF40BB | |
---|---|---|
Reflective Coated Breather Membrane | 1 | 1 |
Perforated Aluminium Coated Reflective Foil PET | 3 | 3 |
Perforated Reinforced Heavy Outer Reflective Foil | 1 | 1 |
Loft Quilt 80g/sqm Layers | 4 | 9 |
Total Layers | 9 | 19 |
*Core value + 2 air spaces / EN 16012