2.03 R Value
When used in a roof
SELECT VARIABLE
| Specification | SF19BB | SF40BB |
|---|---|---|
| Core performance | 1.45 R Value | 2.85 R Value |
| Roof Performance* | 2.03 R Value | 3.47 R Value |
| Wall Performance* | 2.24 R Value | 3.69 R Value |
| Emittance | 0.19 / 0.05 | 0.19 / 0.05 |
*Core value + 2 air spaces / EN 16012
| Specification | SF19BB | SF40BB |
|---|---|---|
| Thickness | 40mm | 75mm |
| Length | 10m | 10m |
| Width | 1.2 / 1.5m | 1.5m |
| Coverage | 12 / 15m² | 15m² |
| Weight | 8 / 10kg | 20kg |
| Specification | SF19BB | SF40BB |
|---|---|---|
| Reaction To Fire (Euroclass) | Class F | Class F |
| Water Vapour Resistance | 0.115 MNs/g | 0.115 MNs/g |
| Resistance To Water Penetration | W1 | W1 |
| Tensile Properties (Length) | 135/13N/50mm | 135/13N/50mm |
| Tensile Properties (Width) | 85/20N/50mm | 85/20N/50mm |
| Resistance to Tearing (Length) | 110N | 110N |
| Resistance to Tearing (Width) | 120N | 120N |
| Elongation (Length) | 70 / 3% | 70 / 3% |
| Elongation (Width) | 60 / 5% | 60 / 5% |
| Flexibility at Low Temp. | -40°C | -40°C |
| Specification | SF19BB | SF40BB |
|---|---|---|
| Reflective Coated Breather Membrane | 1 | 1 |
| Perforated Aluminium Coated Reflective Foil PET | 3 | 8 |
| Perforated Reinforced Heavy Outer Reflective Foil | 1 | 1 |
| Loft Quilt 80g/sqm Layers | 4 | 9 |
| Total Layers | 9 | 19 |
