<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.superfoil.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superfoil.co.uk</link>
	<description>ultra-slim insulation</description>
	<lastBuildDate>Wed, 15 May 2013 14:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Superfoil SFNC Non Combustible Multifoil Insulation</title>
		<link>http://www.superfoil.co.uk/news/superfoil-sfnc-non-combustible-multifoil-insulation/</link>
		<comments>http://www.superfoil.co.uk/news/superfoil-sfnc-non-combustible-multifoil-insulation/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:35:29 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2522</guid>
		<description><![CDATA[Superfoil SFNC Non Combustible Multifoil Insulation SuperFOIL SFNC SFNC Key Features Using Superfoil in buildings to meet Part B of the Building Regulations, &#8216;Fire Safety&#8217; . Superfoil can be used in walls and roofs as part of a construction designed to meet the requirements of Building Regulations for fire safety (as well as Part L, [...]]]></description>
			<content:encoded><![CDATA[<h2>Superfoil SFNC  Non Combustible Multifoil Insulation</h2>
<p><center></p>
<table width="30%" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td>
<div align="center">
<h3 style="padding-top: 0px; margin-top: 0px;">SuperFOIL SFNC</h3>
</p></div>
</td>
</tr>
<tr>
<td>
<div align="center"><a href="http://www.superfoil.co.uk/downloads-page/SFNC_Sales_Flyer.pdf"><img src="http://www.superfoil.co.uk/downloads-page/SFNC_Thumb.jpg" alt="SFNC" width="90" height="123" border="0" /></a></div>
</td>
</tr>
<tr>
<td>
<div align="center"><a href="http://www.superfoil.co.uk/downloads-page/SFNC_Sales_Flyer.pdf" title="" target="_blank">SFNC Key Features </a></div>
</td>
</tr>
</tbody>
</table>
<p></center></p>
<p>Using Superfoil in buildings to meet Part B of the Building Regulations, &#8216;Fire Safety&#8217; .</p>
<p>Superfoil can be used in walls and roofs as part of a construction designed to meet the requirements of Building Regulations for fire safety (as well as Part L, Conservation of Heat and Power of course) .</p>
<p>Superfoil provides the insulation element of the construction; the total construction takes in to account the structural elements and other items such as external/internal finishes.  The design, in terms of meeting Part B, must ensure the integrity of load bearing structure,indicate the means of warning / escape and consider the spread of fire both internally and externally. It also, in respect of external walls, must also take in to account the proximity to other properties and the effect this has on the requirements for surface coverings</p>
<p>At the leading edge of the fire classification scale are &#8216;A&#8217; classified multifoils; these are truly Non Combustible materials,. There are stringent testing methods to comply with this rating including  what&#8217;s referred to as the &#8216;bomb test&#8217; in the industry.</p>
<p>Regular multifoils are sometimes described as flame or fire retardant; all reputable manufacturers fire test their products. The assessment for fire rating is complex as you might expect. The European Fire Classification range is from  A to F; multifoils generally are classified as &#8216;F&#8217; under this system and only achieve E classification when used as directed in walls and roofs behind plasterboard and or other approved internal finish materials. Please note multifoils are not a suitable finish surface for a habitable room in residential construction e.g. bedroom, living room.</p>
<p>Superfoil SF19, SF40 and SF60 achieve an &#8216;E&#8217; classification when contained in a construction. It may be obvious but for completeness, Superfoil SFNC  is &#8216;A rated.</p>
<p>Standard multifoil products are made from plastics and aluminium and they will melt and/or burn in a fire ( as will foam insulation board, electrical cable coverings, wood timbers, polythene liners etc ), Superfoil SFNC is an &#8216;A&#8217; classification (non combustible) multi foil insulation,  Superfoil SFNC stands for SuperFoil Non Combustable.</p>
<p>Regular multifoils can be and are widely used as part of a typical residential construction. Non combustible multifoils are usually for specialist use in environments such as military and marine situations and to protect buildings in areas with a risk of bush or forest fires e.g. as in Australia and California. Sometimes a fire separation between compartments like lofts open over more than 1 property is required. </p>
<p>The cost difference between regular and Non Combustible multifoils is substantial and unless there is a particular requirement not much is gained by their use in typical residential construction , SFNC is also considerably heavier than regular multifoils.</p>
<p>Regular multifoils, such as Superfoil SF19 (and other insulations)  when installed with an internal lining board, e.g. 12.5 mm thick plasterboard,will be contained between the external part of the structure and internal lining board and as such  they do not contribute to the development stages of a fire or present a smoke or toxic hazard. They must not be carried over junctions in buildings required to provide a minimum period of fire resistance and the continuity of fire resistance must be maintained. Generally combustible materials are permitted in a cavity but any opening has to be sealed.</p>
<p>We are often asked if Superfoil SF19, SF 40 and SF65 can be used with heat-producing,solid fuel or oil or gas-fired heating installations?   Superfoil can be designed and constructed to comply with the required standard provided that the multifoil is isolated from the flue of a gas-fired,solid fuel or oil-fired heat-producing appliance by a separation appropriate to the heat of the appliance. Superfoil SFNC being non combustible does not have the same constraint as the standard product.</p>
<p>Whilst focusing on fire regulations we should not forget the thermal performance of Superfoil. Superfoil when used in a building will provide not only high levels of insulation, it will also provide a radiant barrier, it will assist in the ease of achieving improved air tightness. Depending on the construction a wall with just one layer of SF40 will achieve a U value of U 0.26 or better with no other insulation at all, exceeding the insulation requirements of Building Regulations by over 10%. One layer of SF60 will achieve a U value of U 0.19 or better i.e. exceeding current Building Regulations for walls by more than 50%.</p>
<p>If you have any specific questions regarding Superfoil products please feel free  to call on 01636 639900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/superfoil-sfnc-non-combustible-multifoil-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Technology</title>
		<link>http://www.superfoil.co.uk/news/nano-technology/</link>
		<comments>http://www.superfoil.co.uk/news/nano-technology/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:19:53 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2489</guid>
		<description><![CDATA[Nano Technology Superfoil uses the latest NANO technology in the coatings of its reflective foil surfaces. Our SF19, SF40 &#38; SF60 multifoil insulation products make use of ultra efficient DuPont Nano Coating technology. This reduces the thickness of the coating used to provide corrosion resistance, and protection of the foil faces, down to a very [...]]]></description>
			<content:encoded><![CDATA[<h2>Nano Technology</h2>
<p><center><img src="http://www.superfoil.co.uk/images/sf19sample.jpg" width="300" /><img src="http://www.superfoil.co.uk/images/sf40sample.jpg" width="300" /></center></p>
<p><b>Superfoil uses the latest NANO  technology in the coatings of its reflective foil surfaces.</b> Our SF19, SF40 &amp; SF60 multifoil insulation products make use of ultra efficient DuPont Nano Coating technology. This reduces the thickness of the coating used to provide corrosion resistance, and protection of the foil faces, down to a very thin micro thickness layer of extremely tough nano particles. This enhances reflective foil properties significantly, with <b>97% efficiency</b>. Nano technology is a leading edge 21st century advancement and provides significant improvements over foils still using traditional 19th century NC (nitro cellulose) protection.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/nano-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF60 New Year Cash Back!</title>
		<link>http://www.superfoil.co.uk/news/superfoil-cash-back-offer/</link>
		<comments>http://www.superfoil.co.uk/news/superfoil-cash-back-offer/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:36:52 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2214</guid>
		<description><![CDATA[Good news for users of SF60 our highest performance multi-foil&#160;during The SuperFOIL challenge! SuperFOIL is now offering £10 per roll cash back to customers who send in installation pictures &#38; proof of purchase between the 1st of Jan 2013 &#38; 28th of Feb 2013, (Terms &#38; Conditions Apply) There will also be a &#8220;Best Installation&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p class="aligncenter">
<img src="http://www.superfoil.co.uk/images/cashbacknewyear.jpg" style="margin-bottom: 30px;" /></p>
<p>Good news for users of SF60 our highest performance multi-foil&nbsp;during The SuperFOIL challenge!</p>
<p>SuperFOIL is now offering<strong> £10 per roll cash back</strong> to customers who send in installation pictures &amp; proof of purchase between the 1st of Jan 2013 &amp; 28th of Feb 2013, (<a href="http://www.superfoil.co.uk/cash-back-terms-and-conditions/">Terms &amp; Conditions</a> Apply)</p>
<p>There will also be a &#8220;Best Installation&#8221; award with <strong>prizes worth up to £500 per project!&nbsp;</strong>Everyone who qualifies for the £10 manufacturers cash back will automatically entered into our competition.</p>
<p style="margin-top: 30px;">
<strong>Send your proof of purchase and images to:</strong></p>
<p>Black Horse Farm,&nbsp;Norwell,&nbsp;Newark,&nbsp;Notts,&nbsp;NG23 6JN</p>
<p>or email&nbsp;<a href="mailto:admin@superfoil.co.uk">admin@superfoil.co.uk</a> with above details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/superfoil-cash-back-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SuperFOIL Throws down the gauntlet!</title>
		<link>http://www.superfoil.co.uk/news/superfoil-throws-down-the-gauntlet/</link>
		<comments>http://www.superfoil.co.uk/news/superfoil-throws-down-the-gauntlet/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:43:10 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2203</guid>
		<description><![CDATA[SuperFOIL Throws down the gauntlet! SuperFOIL are so confident that SF60 is the highest performing multi-foil insulation in Europe that we are throwing down the gauntlet with the SuperFOIL Challenge. Quite simply this is our guarantee that if you find a multi-foil insulation that has a higher thermal performance than SF60 we will give you [...]]]></description>
			<content:encoded><![CDATA[<h1>
<img src="http://www.superfoil.co.uk/wp-content/themes/mystique/images/sf/sf60bg.png" style="margin-top: 10px; margin-bottom: 10px;" /></h1>
<h1>
SuperFOIL Throws down the gauntlet!</h1>
<p><a href="http://www.superfoil.co.uk/">SuperFOIL</a> are so confident that <a href="http://www.superfoil.co.uk/sf60/">SF60</a> is the highest performing multi-foil insulation in Europe that we are throwing down the gauntlet with the <a href="http://www.superfoil.co.uk/">SuperFOIL</a> Challenge. Quite simply this is our guarantee that if you find a multi-foil insulation that has a higher thermal performance than <a href="http://www.superfoil.co.uk/sf60/">SF60</a> we will give you your money back.</p>
<p><a href="http://www.superfoil.co.uk/">SuperFOIL</a> <a href="http://www.superfoil.co.uk/sf60/">SF60</a> is an innovative product from a British company, designed by us with testing completed by the UK&#8217;s premier body the BBA to the standards set out by Building Regulations. Our mission is to to give our customers better thermal performance than any other multi-foil insulation in Europe. <a href="http://www.superfoil.co.uk/">SuperFOIL</a> <a href="http://www.superfoil.co.uk/sf60/">SF60</a> is at the leading edge of multi-foil insulation performance.</p>
<p>The <a href="http://www.superfoil.co.uk">SuperFOIL</a>&nbsp;Challenge starts from 1st of January 2013, <a href="http://www.superfoil.co.uk/the-superfoil-challenge-terms-conditions/">terms and conditions</a> apply.&nbsp;</p>
<h2 class="aligncenter" style="margin-top: 30px;">
<a href="http://www.superfoil.co.uk/news/superfoil-manufacturers-rebate/">Click Here for the SF60 New Year Cash Back offer!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/superfoil-throws-down-the-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Building Regulations</title>
		<link>http://www.superfoil.co.uk/news/scottish-building-regulations/</link>
		<comments>http://www.superfoil.co.uk/news/scottish-building-regulations/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:19:14 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Foil Insulation]]></category>
		<category><![CDATA[Insulate]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[R-Value]]></category>
		<category><![CDATA[super insulate]]></category>
		<category><![CDATA[superfoil]]></category>
		<category><![CDATA[U-Value]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2068</guid>
		<description><![CDATA[6.1.4 Fabric Values for &#8216;notional&#8217; building in Scotland The following tables include the standard package of construction performance measures for the notional building: U-Values Exposed Element U-Values (W/m2K) Pitched roof 0.16 Flat Roof 0.25 Walls 0.30 Floors including ground floors 0.25 Windows, rooflights and doors 2.2 Display windows 5.7 Vehicle access and similar large doors [...]]]></description>
			<content:encoded><![CDATA[<p><b>6.1.4 Fabric Values for &#8216;notional&#8217; building in Scotland</b><br />
The following tables include the standard package of construction performance measures for the notional building:</p>
<p><center><br />
<table cellpadding="0" cellspacing="0" border="0">
<tbody>
<tr>
<td colspan="2"><b>U-Values</b></td>
</tr>
<tr>
<td><b>Exposed Element</b></td>
<td><b>U-Values (W/m<sup>2</sup>K)</b></td>
</tr>
<tr>
<td>Pitched roof</td>
<td>0.16</td>
</tr>
<tr>
<td>Flat Roof</td>
<td>0.25</td>
</tr>
<tr>
<td>Walls</td>
<td>0.30</td>
</tr>
<tr>
<td>Floors including ground floors</td>
<td>0.25</td>
</tr>
<tr>
<td>Windows, rooflights and doors</td>
<td>2.2</td>
</tr>
<tr>
<td>Display windows</td>
<td>5.7</td>
</tr>
<tr>
<td>Vehicle access and similar large doors</td>
<td>1.5</td>
</tr>
</tbody>
</table>
<p></center></p>
<p>The U-values (area weighted average U-values) for column b of the table to this clause are summarised in the diagram below. The extension is the shaded portion, the existing dwelling is in elevation behind.</p>
<p><img src="http://www.superfoil.co.uk/images/scottishregs.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/scottish-building-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfoil transcends the Galaxy</title>
		<link>http://www.superfoil.co.uk/news/superfoil-transcends-the-galaxy/</link>
		<comments>http://www.superfoil.co.uk/news/superfoil-transcends-the-galaxy/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 09:01:51 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2066</guid>
		<description><![CDATA[The set designers on the latest Tom Cruise block buster movie &#8221;In the name of Kill&#8221; are undecided which of the Superfoil range to use on set &#8211; do we choose SF19, 40 or 60? The set requires space age products and they bought SF19 (from merchants Travis Perkins) they now want more and are [...]]]></description>
			<content:encoded><![CDATA[<p>The set designers on the latest Tom Cruise block buster movie &#8221;In the name of Kill&#8221; are undecided which of the Superfoil range to use on set &#8211; do we choose SF19, 40 or 60? The set requires space age products and they  bought SF19 (from merchants Travis Perkins) they now want more and are considering using the thicker SF40 or SF60 on the film set of  &#8221;In the name of Kill&#8221;,  a time travelling alien sci-fi adventure.</p>
<p>From small beginnings for multilayer foil reflective insulation at NASA and the moon shot and space race,  multilayer foil insulation with Superfoil is now helping to save the planet from alien invasion&#8230;to be continued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/superfoil-transcends-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We offer a free service for customers who require U-Value and Condensation risk calculations</title>
		<link>http://www.superfoil.co.uk/news/we-offer-a-free-service-for-customers-who-require-u-value-and-condensation-risk-calculations/</link>
		<comments>http://www.superfoil.co.uk/news/we-offer-a-free-service-for-customers-who-require-u-value-and-condensation-risk-calculations/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 11:33:40 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foil Insulation]]></category>
		<category><![CDATA[Insulate]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[LABC]]></category>
		<category><![CDATA[Performance options]]></category>
		<category><![CDATA[SF19]]></category>
		<category><![CDATA[SF40]]></category>
		<category><![CDATA[SF60]]></category>
		<category><![CDATA[SFBA]]></category>
		<category><![CDATA[SFMP]]></category>
		<category><![CDATA[SFTV]]></category>
		<category><![CDATA[SFUF]]></category>
		<category><![CDATA[super insulate]]></category>
		<category><![CDATA[superfoil]]></category>
		<category><![CDATA[U-Value]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2013</guid>
		<description><![CDATA[We offer a free service for customers who require U-Value and Condensation risk calculations. All you need to do is call in on (01636) 639900 or email william@superfoil.co.uk and our experienced in-house experts will work with you to provide U-Value and Condensation risk calculations for your SuperFOIL project(s). We also offer free samples of our [...]]]></description>
			<content:encoded><![CDATA[<p>We offer a free service for customers who require U-Value and Condensation risk calculations.<br />
All you need to do is call in on (01636) 639900 or email <a href="mailto:william@superfoil.co.uk">william@superfoil.co.uk</a> and our experienced in-house experts will work with you to provide U-Value and Condensation risk calculations for your SuperFOIL project(s).</p>
<p>We also offer free samples of our products so you are able to gain first hand experience of the quality of our products before you buy. Click <a href="http://www.superfoil.co.uk/request-samples/">here</a>, fill out the form and your samples will be shipped direct to your door!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/we-offer-a-free-service-for-customers-who-require-u-value-and-condensation-risk-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF60 single layer to achieve U 0.18</title>
		<link>http://www.superfoil.co.uk/news/sf60-single-layer-to-achieve-u-0-18/</link>
		<comments>http://www.superfoil.co.uk/news/sf60-single-layer-to-achieve-u-0-18/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:59:28 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Efficiently]]></category>
		<category><![CDATA[Foil Insulation]]></category>
		<category><![CDATA[Insulate]]></category>
		<category><![CDATA[Performance options]]></category>
		<category><![CDATA[R-Value]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SF60]]></category>
		<category><![CDATA[super insulate]]></category>
		<category><![CDATA[superfoil]]></category>
		<category><![CDATA[U-Value]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=2009</guid>
		<description><![CDATA[To provide a simple U 0.18 solution in a 360sq m office conversion SF60 was specified as it gave the developer the 0.18 U value needed to meet building regs with just one layer of insulation at just 100mm thick. The client and contractor wanted a low labour, quick to fit option with an install [...]]]></description>
			<content:encoded><![CDATA[<p>To provide a simple U 0.18 solution in a 360sq m office conversion SF60 was specified as it gave the developer the 0.18 U value needed to meet building regs with just one layer of insulation at just 100mm thick. The client and contractor wanted a low labour, quick to fit option with an install process that was clean and fast. Working with Expert Energy Consultancy, a specialist energy consultant, a solution was found. One layer of SF60 stapled to the existing rafters gave a fast clean instant install solution; the thermal value of the SF60 complimented the suspended ceiling tiles achieving the U value of 0.18 required to meet Building Regs.</p>
<p>It&#8217;s a win win solution for client and contractor; high performance and ease of install. SF60 is the leading edge multifoil and out-performs any other multifoils on the market. It is available from stock on a next day basis, please ask for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/sf60-single-layer-to-achieve-u-0-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBA certificates, SF60, NEW R values &amp; U values announcement for the Superfoil Insulation System</title>
		<link>http://www.superfoil.co.uk/news/bba-certificates-sf60-new-r-values-u-values-announcement-for-the-superfoil-insulation-system/</link>
		<comments>http://www.superfoil.co.uk/news/bba-certificates-sf60-new-r-values-u-values-announcement-for-the-superfoil-insulation-system/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:01:43 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=1998</guid>
		<description><![CDATA[&#160;BBA, the British Board of Agrement, have tested Superfoil SF60 to EN12667 and issued test report certificates. (see the down load section of this web site). Testing to standard EN12667 includes the test standards EN8301 and EN6946 and meets Building Regulation part L requirement of BR443, for regulation requirement for the testing of thermal performance [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;BBA, the British Board of Agrement, have tested Superfoil SF60  to EN12667 and issued test report certificates. (see the down load section of this web site).  Testing to standard  EN12667 includes the test standards EN8301 and EN6946 and meets Building Regulation part  L requirement of BR443, for regulation requirement for the testing of thermal performance of reflective insulation. Superfoil Insulation Systems use reflective technology to maximum thermal performance of a roof construction.</p>
<p>R values in Roofs with 1 layer of SF60 are R4.42 and one layer in walls is R4.88. when installed to our standard installation system method.  For sloping roofs achieving U values of U 0.18  is easy with a 20mm HD foam board between or below rafters.  For walls a U value of U 0.19 is achieved with 1 layer of SF60,  this is far in excess of the usual building regulation requirement for walls of U 0.28. U values as low as U 0.1  can be achieved in other system combinations.</p>
<p>In addition Air tightness and Radiant Barriers are incorporated in the Superfoil Insulation System to reduce solar gain and air movement losses.</p>
<p>View the SF60 BBA Certificate <a href="http://www.boulderdevelopments.com/superfoil/SF60-BBA-CERTIFICATE.pdf">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/bba-certificates-sf60-new-r-values-u-values-announcement-for-the-superfoil-insulation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for SuperFOIL!</title>
		<link>http://www.superfoil.co.uk/news/praise-for-superfoil/</link>
		<comments>http://www.superfoil.co.uk/news/praise-for-superfoil/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 09:32:06 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.superfoil.co.uk/?p=1989</guid>
		<description><![CDATA[Just-Insulation (http://www.just-insulation.com/multifoil.html) &#160;had this to say about the Superfoil range: &#8220;SuperFOIL– for and against: SuperFOIL manufactures the largest variety of multi-foil products. SuperFOIL SF19 (40mm) costs less per square metre than any of the other multi-foils that we sell. SuperFOIL SF40 (65mm) represents the best value multi-foil when comparing cost against thermal performance, ie R [...]]]></description>
			<content:encoded><![CDATA[<p>Just-Insulation (<a href="http://www.just-insulation.com/multifoil.html">http://www.just-insulation.com/multifoil.html</a>) &#160;had this to say about the Superfoil range:</p>
<blockquote>
<p>&#8220;SuperFOIL– for and against:<br />
SuperFOIL manufactures the largest variety of multi-foil products.<br />
SuperFOIL SF19 (40mm) costs less per square metre than any of the other multi-foils that we sell.<br />
SuperFOIL SF40 (65mm) represents the best value multi-foil when comparing cost against thermal performance, ie R Value 3.54.<br />
SuperFOIL SF60 (100mm) is the most robust multi-foil product currently. available, and with an R Value of 4.643, it is, by far, the most effective multi-foil product available today.<br />
SuperFOIL SFUF (6mm) multi-foil for under-floor insulation and heating systems costs almost half the price of its only competitor Actis Triso Sols<br />
SuperFOIL products has LABC Registered System Approval No. RD199-0512. And SF19 and SF40 have BBA Test Certificates.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.superfoil.co.uk/news/praise-for-superfoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
